Major shareholders
Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
AKER CAPITAL AS | 11,557,022 | 24.03% | 19.07% | Comp. | NOR |
DNB NOR MARKETS, AKSJEHAND/ANALYSE | 9,400,707 | 19.54% | 15.51% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 9,112,826 | 18.94% | 15.03% | Comp. | NOR |
GOLDMAN SACHS & CO. LLC | 3,639,140 | 7.57% | 6.00% | Nom. | USA |
THE BANK OF NEW YORK MELLON SA/NV | 3,508,379 | 7.29% | 5.79% | Nom. | GBR |
TRETHOM AS | 1,411,111 | 2.93% | 2.33% | Comp. | NOR |
GOLDMAN SACHS INTERNATIONAL | 1,354,850 | 2.82% | 2.24% | Nom. | GBR |
CREDIT SUISSE SECURITIES (USA) LTD | 1,000,000 | 2.08% | 1.65% | Comp. | USA |
J.P. MORGAN SECURITIES LLC | 852,825 | 1.77% | 1.41% | Nom. | USA |
SKANDINAVISKA ENSKILDA BANKEN AB | 819,445 | 1.70% | 1.35% | Nom. | SWE |
UBS SWITZERLAND AG | 800,000 | 1.66% | 1.32% | Nom. | CHE |
NORDNET LIVSFORSIKRING AS | 753,243 | 1.57% | 1.24% | Comp. | NOR |
B.O. STEEN SHIPPING AS | 750,000 | 1.56% | 1.24% | Comp. | NOR |
SES AS | 670,000 | 1.39% | 1.11% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 539,066 | 1.12% | 0.89% | Nom. | USA |
RO LARS | 500,000 | 1.04% | 0.82% | Priv. | NOR |
CITIBANK, N.A. | 462,299 | 0.96% | 0.76% | Nom. | USA |
EUROCLEAR BANK S.A./N.V. | 363,501 | 0.76% | 0.60% | Nom. | BEL |
BEDDINGEN FINANS AS | 313,216 | 0.65% | 0.52% | Comp. | NOR |
CREDIT SUISSE SECURITIES (USA) LLC | 296,263 | 0.62% | 0.49% | Nom. | USA |
Total number owned by top 20 | 48,103,893 | 100% | 79.36% | ||
Total number of shares | 60,616,505 | 100% |
Last updated 16.04.2018